Description
Description
Makita A-94580 4″ Turbo Hard Material Diamond Blade
The Makita A-94580 4″ Turbo Hard Material Diamond Blade features:
- Part no. A-94580
- Diameter: 4″
- Rim Type: Turbo
- Optimum Diamond Blades cut Faster, Longer and Smoother in a variety of materials
- Highest Quality Diamond Content enables maximum cutting ability
- Superior Quality Steel Core maximizes stability and durability
Optimum Bond Matrix:
- Provides the optimal balance between wear, fracture and exposure
- Maximizes the cutting ability of the diamond content
Laser Welded (Segmented Rim Blades) or Sintered (Continuous Rim Blades):
- Ensure the strongest possible joint
Makita Optimum Series Diamond Blades | ||||||
For Wet or Dry Cutting | ||||||
Part no. | Diameter | Arbor | Rim Type | Material Type | Max. RPM | Application |
A-94580 | 4″ | 20mm 5/8″ 7/8″ | Turbo | Hard | 15,200 | Granite, Ceramic, Fire Brick |
A-94596 | 4-1/2″ | 20mm 5/8″ 7/8″ | Turbo | Hard | 13,800 | Granite, Ceramic, Fire Brick |
A-94633 | 4-1/2″ | 20mm 5/8″ 7/8″ | Turbo | Soft | 13,800 | Brick, Sand Stone, Concrete Block |
A-94605 | 5″ | 20mm 5/8″ 7/8″ | Turbo | Hard | 12,200 | Granite, Ceramic, Fire Brick |
A-94708 | 6″ | 5/8″ 7/8″ | Segmented | Medium | 10,100 | Concrete Block, Block, Brick, Masonry |
A-94611 | 7″ | 5/8″ | Turbo | Hard | 8,700 | Granite, Ceramic, Fire Brick |
A-94649 | 7″ | 5/8″ | Turbo | Soft | 8,700 | Brick, Sand Stone, Concrete Block |
Diamond Blade Selection Guide
Reviews
There are no reviews yet.